Peptide dosing charts
Dose to syringe units for twelve compounds, each at its most common reconstitution. If your vial or water volume differs, use the calculator instead, because every number here changes with the water.
Retatrutide
10 mg vial, 2 mL bacteriostatic water, 5 mg/mL. Typically weekly.
| Dose | Draw | U-100 units | Doses/vial |
|---|---|---|---|
| 1 mg | 0.2 mL | 20 units | 10 |
| 2 mg | 0.4 mL | 40 units | 5 |
| 4 mg | 0.8 mL | 80 units | 2 |
| 6 mg | 1.2 mL | 120 units | 1 |
| 8 mg | 1.6 mL | 160 units | 1 |
| 10 mg | 2 mL | 200 units | 1 |
| 12 mg | 2.4 mL | 240 units | 0 |
Tirzepatide
30 mg vial, 3 mL bacteriostatic water, 10 mg/mL. Typically weekly.
| Dose | Draw | U-100 units | Doses/vial |
|---|---|---|---|
| 2.5 mg | 0.25 mL | 25 units | 12 |
| 5 mg | 0.5 mL | 50 units | 6 |
| 7.5 mg | 0.75 mL | 75 units | 4 |
| 10 mg | 1 mL | 100 units | 3 |
| 12.5 mg | 1.25 mL | 125 units | 2 |
| 15 mg | 1.5 mL | 150 units | 2 |
Semaglutide
5 mg vial, 2 mL bacteriostatic water, 2.5 mg/mL. Typically weekly.
| Dose | Draw | U-100 units | Doses/vial |
|---|---|---|---|
| 0.25 mg | 0.1 mL | 10 units | 20 |
| 0.5 mg | 0.2 mL | 20 units | 10 |
| 1 mg | 0.4 mL | 40 units | 5 |
| 1.7 mg | 0.68 mL | 68 units | 2 |
| 2.4 mg | 0.96 mL | 96 units | 2 |
Cagrilintide
10 mg vial, 2 mL bacteriostatic water, 5 mg/mL. Typically weekly.
| Dose | Draw | U-100 units | Doses/vial |
|---|---|---|---|
| 0.3 mg | 0.06 mL | 6 units | 33 |
| 0.6 mg | 0.12 mL | 12 units | 16 |
| 1.2 mg | 0.24 mL | 24 units | 8 |
| 2.4 mg | 0.48 mL | 48 units | 4 |
| 4.5 mg | 0.9 mL | 90 units | 2 |
BPC-157
5 mg vial, 2 mL bacteriostatic water, 2.5 mg/mL. Typically daily.
| Dose | Draw | U-100 units | Doses/vial |
|---|---|---|---|
| 100 mcg | 0.04 mL | 4 units | 50 |
| 250 mcg | 0.1 mL | 10 units | 20 |
| 500 mcg | 0.2 mL | 20 units | 10 |
| 750 mcg | 0.3 mL | 30 units | 6 |
TB-500
5 mg vial, 2 mL bacteriostatic water, 2.5 mg/mL. Typically twice weekly.
| Dose | Draw | U-100 units | Doses/vial |
|---|---|---|---|
| 1 mg | 0.4 mL | 40 units | 5 |
| 2 mg | 0.8 mL | 80 units | 2 |
| 2.5 mg | 1 mL | 100 units | 2 |
| 5 mg | 2 mL | 200 units | 1 |
Ipamorelin
10 mg vial, 2 mL bacteriostatic water, 5 mg/mL. Typically daily.
| Dose | Draw | U-100 units | Doses/vial |
|---|---|---|---|
| 100 mcg | 0.02 mL | 2 units | 100 |
| 200 mcg | 0.04 mL | 4 units | 50 |
| 300 mcg | 0.06 mL | 6 units | 33 |
| 500 mcg | 0.1 mL | 10 units | 20 |
CJC-1295 no DAC
5 mg vial, 2 mL bacteriostatic water, 2.5 mg/mL. Typically daily.
| Dose | Draw | U-100 units | Doses/vial |
|---|---|---|---|
| 50 mcg | 0.02 mL | 2 units | 100 |
| 100 mcg | 0.04 mL | 4 units | 50 |
| 200 mcg | 0.08 mL | 8 units | 25 |
| 300 mcg | 0.12 mL | 12 units | 16 |
Sermorelin
5 mg vial, 2 mL bacteriostatic water, 2.5 mg/mL. Typically daily.
| Dose | Draw | U-100 units | Doses/vial |
|---|---|---|---|
| 100 mcg | 0.04 mL | 4 units | 50 |
| 200 mcg | 0.08 mL | 8 units | 25 |
| 300 mcg | 0.12 mL | 12 units | 16 |
| 500 mcg | 0.2 mL | 20 units | 10 |
Tesamorelin
10 mg vial, 2 mL bacteriostatic water, 5 mg/mL. Typically daily.
| Dose | Draw | U-100 units | Doses/vial |
|---|---|---|---|
| 0.5 mg | 0.1 mL | 10 units | 20 |
| 1 mg | 0.2 mL | 20 units | 10 |
| 2 mg | 0.4 mL | 40 units | 5 |
GHK-Cu
50 mg vial, 5 mL bacteriostatic water, 10 mg/mL. Typically daily.
| Dose | Draw | U-100 units | Doses/vial |
|---|---|---|---|
| 1 mg | 0.1 mL | 10 units | 50 |
| 2 mg | 0.2 mL | 20 units | 25 |
| 3 mg | 0.3 mL | 30 units | 16 |
| 5 mg | 0.5 mL | 50 units | 10 |
MOTS-c
10 mg vial, 2 mL bacteriostatic water, 5 mg/mL. Typically twice weekly.
| Dose | Draw | U-100 units | Doses/vial |
|---|---|---|---|
| 2.5 mg | 0.5 mL | 50 units | 4 |
| 5 mg | 1 mL | 100 units | 2 |
| 10 mg | 2 mL | 200 units | 1 |
Calculators by compound
Common questions
- What is a peptide dosing chart?
- A lookup table that converts a dose into the number of units to draw on an insulin syringe, for a stated vial strength and water volume. It is only valid for that exact combination. Change the water and every number changes.
- Can I print these charts?
- Yes, the page prints. The Protocol Pack is the same data laid out as cards sized for a fridge door, with a reconstitution reference and a blank log.